Tiers
All figures are estimated trends based on available data and do not guarantee competitive results. Matchups are situational.
Advertisement
Ad space · leaderboard · tiers-top
Compare Spe
Bulbasaur (106) is lower than Ivysaur (123)· Spe · Max (252+, 31 IV) · L50 estimate
| # | Pokémon | Base Spe | Spe (L50) |
|---|---|---|---|
| 1 | Electric | 200 | 277 |
| 2 | Psychic | 180 | 255 |
| 3 | Bug | 160 | 233 |
| 4 | Electric | 153 | 225 |
| 5 | BugFighting | 151 | 223 |
| 6 | DarkGhost | 151 | 223 |
| 7 | Dragon | 151 | 223 |
| 8 | FightingSteel | 151 | 223 |
| 9 | Electric | 150 | 222 |
| 10 | Psychic | 150 | 222 |
| 11 | Psychic | 150 | 222 |
| 12 | Psychic | 150 | 222 |
| 13 | Rock | 150 | 222 |
| 14 | PsychicGhost | 150 | 222 |
| 15 | ElectricGrass | 150 | 222 |
| 16 | FairySteel | 148 | 220 |
| 17 | Bug | 145 | 216 |
| 18 | GrassDragon | 145 | 216 |
| 19 | BugPoison | 145 | 216 |
| 20 | Electric | 143 | 214 |
| 21 | DragonGhost | 142 | 213 |
| 22 | WaterDark | 142 | 213 |
| 23 | Psychic | 140 | 211 |
| 24 | FairySteel | 138 | 209 |
| 25 | FightingSteel | 138 | 209 |
| 26 | Water | 136 | 206 |
| 27 | IceWater | 136 | 206 |
| 28 | GhostFairy | 135 | 205 |
| 29 | DarkIce | 135 | 205 |
| 30 | FightingDragon | 135 | 205 |
| 31 | ElectricDragon | 135 | 205 |
| 32 | Electric | 135 | 205 |
| 33 | NormalFighting | 135 | 205 |
| 34 | IceFire | 135 | 205 |
| 35 | FightingDragon | 135 | 205 |
| 36 | FightingDragon | 135 | 205 |
| 37 | FightingDragon | 135 | 205 |
| 38 | FightingDragon | 135 | 205 |
| 39 | ElectricDragon | 135 | 205 |
| 40 | ElectricDragon | 135 | 205 |
| 41 | ElectricDragon | 135 | 205 |
| 42 | ElectricDragon | 135 | 205 |
| 43 | FirePsychic | 134 | 204 |
| 44 | WaterDark | 132 | 202 |
| 45 | Electric | 130 | 200 |
| 46 | Rock | 130 | 200 |
| 47 | Psychic | 130 | 200 |
| 48 | Poison | 130 | 200 |
| 49 | ElectricFairy | 130 | 200 |
| 50 | PoisonDragon | 130 | 200 |
| 51 | Ghost | 130 | 200 |
| 52 | GhostPoison | 130 | 200 |
| 53 | PsychicFighting | 130 | 200 |
| 54 | Ice | 130 | 200 |
| 55 | PoisonDragon | 130 | 200 |
| 56 | Electric | 130 | 200 |
| 57 | PsychicDragon | 129 | 199 |
| 58 | NormalFighting | 128 | 198 |
| 59 | FightingSteel | 128 | 198 |
| 60 | Grass | 127 | 196 |
| 61 | Fire | 126 | 195 |
| 62 | FireNormal | 126 | 195 |
| 63 | Normal | 125 | 194 |
| 64 | DarkIce | 125 | 194 |
| 65 | Dark | 125 | 194 |
| 66 | FightingGhost | 125 | 194 |
| 67 | Electric | 125 | 194 |
| 68 | BugFairy | 124 | 193 |
| 69 | RockPsychic | 124 | 193 |
| 70 | BugFairy | 124 | 193 |
| 71 | Psychic | 124 | 193 |
| 72 | Dragon | 123 | 192 |
| 73 | GrassDark | 123 | 192 |
| 74 | WaterDark | 122 | 191 |
| 75 | WaterDark | 122 | 191 |
| 76 | PoisonDragon | 121 | 190 |
| 77 | Electric | 121 | 190 |
| 78 | DragonNormal | 121 | 190 |
| 79 | 121 | 190 | |
| 80 | Normal | 121 | 190 |
| 81 | Ground | 120 | 189 |
| 82 | Psychic | 120 | 189 |
| 83 | Grass | 120 | 189 |
| 84 | Normal | 120 | 189 |
| 85 | Water | 120 | 189 |
| 86 | FightingPoison | 120 | 189 |
| 87 | Water | 120 | 189 |
| 88 | Dragon | 120 | 189 |
| 89 | Rock | 120 | 189 |
| 90 | Rock | 120 | 189 |
| 91 | Rock | 120 | 189 |
| 92 | Rock | 120 | 189 |
| 93 | Rock | 120 | 189 |
| 94 | Rock | 120 | 189 |
| 95 | Rock | 120 | 189 |
| 96 | Electric | 120 | 189 |
| 97 | Water | 120 | 189 |
| 98 | WaterDragon | 120 | 189 |
| 99 | WaterPsychic | 120 | 189 |
| 100 | IceGhost | 120 | 189 |
| 101 | Fire | 119 | 188 |
| 102 | DragonDark | 119 | 188 |
| 103 | Fire | 119 | 188 |
| 104 | Fighting | 118 | 187 |
| 105 | Fighting | 118 | 187 |
| 106 | PoisonFire | 117 | 185 |
| 107 | PoisonFire | 117 | 185 |
| 108 | Electric | 116 | 184 |
| 109 | GrassFairy | 116 | 184 |
| 110 | FairyFighting | 116 | 184 |
| 111 | Normal | 115 | 183 |
| 112 | WaterPsychic | 115 | 183 |
| 113 | DarkIce | 115 | 183 |
| 114 | Electric | 115 | 183 |
| 115 | Water | 115 | 183 |
| 116 | Normal | 115 | 183 |
| 117 | Psychic | 115 | 183 |
| 118 | Normal | 115 | 183 |
| 119 | DarkFire | 115 | 183 |
| 120 | Dark | 115 | 183 |
| 121 | Dragon | 115 | 183 |
| 122 | Dark | 115 | 183 |
| 123 | DragonGround | 115 | 183 |
| 124 | DragonGround | 115 | 183 |
| 125 | FightingPoison | 115 | 183 |
| 126 | Psychic | 114 | 182 |
| 127 | Grass | 113 | 181 |
| 128 | Normal | 112 | 180 |
| 129 | BugPoison | 112 | 180 |
| 130 | Rock | 112 | 180 |
| 131 | FightingSteel | 112 | 180 |
| 132 | 111 | 179 | |
| 133 | Electric | 111 | 179 |
| 134 | Normal | 111 | 179 |
| 135 | FairyPsychic | 111 | 179 |
| 136 | Normal | 111 | 179 |
| 137 | Electric | 110 | 178 |
| 138 | Normal | 110 | 178 |
| 139 | GhostPoison | 110 | 178 |
| 140 | Normal | 110 | 178 |
| 141 | Grass | 110 | 178 |
| 142 | Psychic | 110 | 178 |
| 143 | Psychic | 110 | 178 |
| 144 | DragonPsychic | 110 | 178 |
| 145 | DragonPsychic | 110 | 178 |
| 146 | IceGhost | 110 | 178 |
| 147 | Rock | 110 | 178 |
| 148 | PoisonNormal | 110 | 178 |
| 149 | FirePoison | 110 | 178 |
| 150 | Grass | 110 | 178 |
| 151 | DragonPsychic | 110 | 178 |
| 152 | DragonPsychic | 110 | 178 |
| 153 | PsychicFighting | 110 | 178 |
| 154 | RockFairy | 110 | 178 |
| 155 | SteelPsychic | 110 | 178 |
| 156 | ElectricPsychic | 110 | 178 |
| 157 | GroundSteel | 110 | 178 |
| 158 | Rock | 110 | 178 |
| 159 | GhostPoison | 110 | 178 |
| 160 | NormalGhost | 110 | 178 |
| 161 | GrassWater | 110 | 178 |
| 162 | GrassFire | 110 | 178 |
| 163 | GrassRock | 110 | 178 |
| 164 | Steel | 110 | 178 |
| 165 | Electric | 110 | 178 |
| 166 | Fighting | 110 | 178 |
| 167 | BugSteel | 109 | 177 |
| 168 | ElectricNormal | 109 | 177 |
| 169 | GrassSteel | 109 | 177 |
| 170 | WaterDragon | 109 | 177 |
| 171 | IceFairy | 109 | 177 |
| 172 | FireFighting | 108 | 176 |
| 173 | BugElectric | 108 | 176 |
| 174 | SteelFighting | 108 | 176 |
| 175 | RockFighting | 108 | 176 |
| 176 | GrassFighting | 108 | 176 |
| 177 | WaterFighting | 108 | 176 |
| 178 | Dark | 108 | 176 |
| 179 | WaterFighting | 108 | 176 |
| 180 | FireGhost | 107 | 174 |
| 181 | Dark | 106 | 173 |
| 182 | FireNormal | 106 | 173 |
| 183 | Fairy | 106 | 173 |
| 184 | GroundSteel | 106 | 173 |
| 185 | PoisonPsychic | 106 | 173 |
| 186 | Psychic | 105 | 172 |
| 187 | Fire | 105 | 172 |
| 188 | Bug | 105 | 172 |
| 189 | Electric | 105 | 172 |
| 190 | Electric | 105 | 172 |
| 191 | Normal | 105 | 172 |
| 192 | Ghost | 105 | 172 |
| 193 | Dark | 105 | 172 |
| 194 | Ice | 105 | 172 |
| 195 | Fighting | 105 | 172 |
| 196 | DarkGrass | 105 | 172 |
| 197 | ElectricFighting | 105 | 172 |
| 198 | Psychic | 105 | 172 |
| 199 | Bug | 105 | 172 |
| 200 | WaterDark | 105 | 172 |
| 201 | PsychicFairy | 105 | 172 |
| 202 | DarkGrass | 105 | 172 |
| 203 | GrassFighting | 105 | 172 |
| 204 | FirePsychic | 104 | 171 |
| 205 | Psychic | 104 | 171 |
| 206 | GrassPsychic | 104 | 171 |
| 207 | Psychic | 104 | 171 |
| 208 | Electric | 103 | 170 |
| 209 | RockPoison | 103 | 170 |
| 210 | GroundSteel | 103 | 170 |
| 211 | DragonGround | 102 | 169 |
| 212 | Normal | 102 | 169 |
| 213 | DragonGhost | 102 | 169 |
| 214 | Fairy | 102 | 169 |
| 215 | Normal | 101 | 168 |
| 216 | Grass | 101 | 168 |
| 217 | Fire | 101 | 168 |
| 218 | Water | 101 | 168 |
| 219 | Ground | 101 | 168 |
| 220 | ElectricFairy | 101 | 168 |
| 221 | ElectricGround | 101 | 168 |
| 222 | Electric | 101 | 168 |
| 223 | RockPoison | 101 | 168 |
| 224 | Fire | 100 | 167 |
| 225 | Normal | 100 | 167 |
| 226 | Fire | 100 | 167 |
| 227 | WaterPoison | 100 | 167 |
| 228 | Electric | 100 | 167 |
| 229 | Electric | 100 | 167 |
| 230 | Psychic | 100 | 167 |
| 231 | Fire | 100 | 167 |
| 232 | Normal | 100 | 167 |
| 233 | Fire | 100 | 167 |
| 234 | PsychicGrass | 100 | 167 |
| 235 | Normal | 100 | 167 |
| 236 | Normal | 100 | 167 |
| 237 | GroundDragon | 100 | 167 |
| 238 | Dragon | 100 | 167 |
| 239 | SteelPsychic | 100 | 167 |
| 240 | Normal | 100 | 167 |
| 241 | WaterDragon | 100 | 167 |
| 242 | Normal | 100 | 167 |
| 243 | Water | 100 | 167 |
| 244 | Grass | 100 | 167 |
| 245 | PsychicFire | 100 | 167 |
| 246 | BugFire | 100 | 167 |
| 247 | Fairy | 100 | 167 |
| 248 | GroundGrass | 100 | 167 |
| 249 | Water | 100 | 167 |
| 250 | DarkFire | 100 | 167 |
| 251 | FireDragon | 100 | 167 |
| 252 | Fire | 100 | 167 |
| 253 | Normal | 100 | 167 |
| 254 | FireFighting | 100 | 167 |
| 255 | PsychicFairy | 100 | 167 |
| 256 | FightingPsychic | 100 | 167 |
| 257 | Ice | 100 | 167 |
| 258 | IcePsychic | 100 | 167 |
| 259 | Fighting | 100 | 167 |
| 260 | DarkNormal | 100 | 167 |
| 261 | Fire | 100 | 167 |
| 262 | ElectricGrass | 100 | 167 |
| 263 | Fighting | 100 | 167 |
| 264 | FightingFire | 100 | 167 |
| 265 | FightingWater | 100 | 167 |
| 266 | Water | 100 | 167 |
| 267 | Dragon | 100 | 167 |
| 268 | DragonGround | 100 | 167 |
| 269 | Fighting | 100 | 167 |
| 270 | BugSteel | 99 | 166 |
| 271 | Fairy | 99 | 166 |
| 272 | Dark | 99 | 166 |
| 273 | PoisonFairy | 99 | 166 |
| 274 | GhostGrass | 99 | 166 |
| 275 | Water | 98 | 165 |
| 276 | Water | 98 | 165 |
| 277 | DarkDragon | 98 | 165 |
| 278 | SteelPsychic | 98 | 165 |
| 279 | Water | 98 | 165 |
| 280 | Water | 98 | 165 |
| 281 | Normal | 97 | 163 |
| 282 | Water | 97 | 163 |
| 283 | Psychic | 97 | 163 |
| 284 | Dragon | 97 | 163 |
| 285 | Water | 97 | 163 |
| 286 | PsychicSteel | 97 | 163 |
| 287 | PsychicGhost | 97 | 163 |
| 288 | ElectricDark | 97 | 163 |
| 289 | DarkFighting | 97 | 163 |
| 290 | ElectricDark | 97 | 163 |
| 291 | WaterFighting | 97 | 163 |
| 292 | FightingDark | 97 | 163 |
| 293 | FightingWater | 97 | 163 |
| 294 | ElectricSteel | 96 | 162 |
| 295 | GhostFairy | 96 | 162 |
| 296 | GhostFairy | 96 | 162 |
| 297 | GhostFairy | 96 | 162 |
| 298 | GhostFairy | 96 | 162 |
| 299 | ElectricSteel | 96 | 162 |
| 300 | Ground | 95 | 161 |
| 301 | Fighting | 95 | 161 |
| 302 | Fire | 95 | 161 |
| 303 | GhostPoison | 95 | 161 |
| 304 | IcePsychic | 95 | 161 |
| 305 | Psychic | 95 | 161 |
| 306 | Bug | 95 | 161 |
| 307 | DarkFire | 95 | 161 |
| 308 | Electric | 95 | 161 |
| 309 | Grass | 95 | 161 |
| 310 | Electric | 95 | 161 |
| 311 | Electric | 95 | 161 |
| 312 | WaterDark | 95 | 161 |
| 313 | Dragon | 95 | 161 |
| 314 | Electric | 95 | 161 |
| 315 | PoisonDark | 95 | 161 |
| 316 | Electric | 95 | 161 |
| 317 | Bug | 95 | 161 |
| 318 | Grass | 95 | 161 |
| 319 | Ground | 95 | 161 |
| 320 | Psychic | 95 | 161 |
| 321 | Fire | 95 | 161 |
| 322 | NormalGrass | 95 | 161 |
| 323 | DragonIce | 95 | 161 |
| 324 | DragonGround | 95 | 161 |
| 325 | Normal | 95 | 161 |
| 326 | PsychicFairy | 95 | 161 |
| 327 | DarkNormal | 95 | 161 |
| 328 | PsychicNormal | 95 | 161 |
| 329 | Fairy | 95 | 161 |
| 330 | Water | 95 | 161 |
| 331 | DragonIce | 95 | 161 |
| 332 | DragonIce | 95 | 161 |
| 333 | DragonGround | 95 | 161 |
| 334 | Psychic | 95 | 161 |
| 335 | Ice | 95 | 161 |
| 336 | FireGhost | 95 | 161 |
| 337 | SteelFairy | 95 | 161 |
| 338 | SteelFairy | 95 | 161 |
| 339 | Fire | 94 | 160 |
| 340 | FairySteel | 94 | 160 |
| 341 | Fire | 93 | 159 |
| 342 | Normal | 93 | 159 |
| 343 | Fire | 93 | 159 |
| 344 | Electric | 93 | 159 |
| 345 | Psychic | 93 | 159 |
| 346 | Ghost | 93 | 159 |
| 347 | BugGrass | 92 | 158 |
| 348 | GroundDark | 92 | 158 |
| 349 | WaterPsychic | 92 | 158 |
| 350 | BugDark | 92 | 158 |
| 351 | Normal | 92 | 158 |
| 352 | DragonGround | 92 | 158 |
| 353 | Fairy | 92 | 158 |
| 354 | Normal | 92 | 158 |
| 355 | Normal | 92 | 158 |
| 356 | Normal | 92 | 158 |
| 357 | DragonWater | 92 | 158 |
| 358 | DragonWater | 92 | 158 |
| 359 | DragonWater | 92 | 158 |
| 360 | Dark | 91 | 157 |
| 361 | Normal | 91 | 157 |
| 362 | Water | 91 | 157 |
| 363 | ElectricGhost | 91 | 157 |
| 364 | FireDragon | 91 | 157 |
| 365 | Ground | 91 | 157 |
| 366 | Electric | 90 | 156 |
| 367 | Poison | 90 | 156 |
| 368 | BugPoison | 90 | 156 |
| 369 | Normal | 90 | 156 |
| 370 | Water | 90 | 156 |
| 371 | Water | 90 | 156 |
| 372 | Psychic | 90 | 156 |
| 373 | Fire | 90 | 156 |
| 374 | Normal | 90 | 156 |
| 375 | PsychicFairy | 90 | 156 |
| 376 | Fire | 90 | 156 |
| 377 | Normal | 90 | 156 |
| 378 | Fire | 90 | 156 |
| 379 | Normal | 90 | 156 |
| 380 | Normal | 90 | 156 |
| 381 | Normal | 90 | 156 |
| 382 | Water | 90 | 156 |
| 383 | Ground | 90 | 156 |
| 384 | GrassPoison | 90 | 156 |
| 385 | FightingSteel | 90 | 156 |
| 386 | Normal | 90 | 156 |
| 387 | SteelDragon | 90 | 156 |
| 388 | GhostDragon | 90 | 156 |
| 389 | Grass | 90 | 156 |
| 390 | Steel | 90 | 156 |
| 391 | DragonFire | 90 | 156 |
| 392 | DragonElectric | 90 | 156 |
| 393 | NormalPsychic | 90 | 156 |
| 394 | Fire | 90 | 156 |
| 395 | Water | 90 | 156 |
| 396 | BugPsychic | 90 | 156 |
| 397 | Dark | 90 | 156 |
| 398 | GrassGhost | 90 | 156 |
| 399 | SteelPoison | 90 | 156 |
| 400 | Fighting | 90 | 156 |
| 401 | FightingGhost | 90 | 156 |
| 402 | Psychic | 90 | 156 |
| 403 | GhostDragon | 90 | 156 |
| 404 | Water | 90 | 156 |
| 405 | GroundFire | 90 | 156 |
| 406 | Electric | 90 | 156 |
| 407 | Electric | 90 | 156 |
| 408 | Electric | 90 | 156 |
| 409 | Electric | 90 | 156 |
| 410 | Electric | 90 | 156 |
| 411 | Electric | 90 | 156 |
| 412 | Electric | 90 | 156 |
| 413 | Electric | 90 | 156 |
| 414 | Electric | 90 | 156 |
| 415 | Electric | 90 | 156 |
| 416 | Electric | 90 | 156 |
| 417 | Electric | 90 | 156 |
| 418 | GroundSteel | 90 | 156 |
| 419 | Dark | 90 | 156 |
| 420 | Electric | 90 | 156 |
| 421 | Electric | 90 | 156 |
| 422 | Psychic | 90 | 156 |
| 423 | Dark | 90 | 156 |
| 424 | Electric | 90 | 156 |
| 425 | Normal | 90 | 156 |
| 426 | BugPsychic | 90 | 156 |
| 427 | FireRock | 90 | 156 |
| 428 | SteelDragon | 90 | 156 |
| 429 | GhostFire | 90 | 156 |
| 430 | Bug | 89 | 155 |
| 431 | GroundSteel | 88 | 154 |
| 432 | Normal | 88 | 154 |
| 433 | PoisonGhost | 88 | 154 |
| 434 | DarkPsychic | 88 | 154 |
| 435 | RockFighting | 88 | 154 |
| 436 | Fighting | 87 | 152 |
| 437 | GroundFighting | 87 | 152 |
| 438 | DragonIce | 87 | 152 |
| 439 | DragonIce | 87 | 152 |
| 440 | RockPoison | 86 | 151 |
| 441 | ElectricFire | 86 | 151 |
| 442 | ElectricWater | 86 | 151 |
| 443 | ElectricIce | 86 | 151 |
| 444 | Electric | 86 | 151 |
| 445 | ElectricGrass | 86 | 151 |
| 446 | PoisonGround | 85 | 150 |
| 447 | Water | 85 | 150 |
| 448 | Water | 85 | 150 |
| 449 | Water | 85 | 150 |
| 450 | Bug | 85 | 150 |
| 451 | Ice | 85 | 150 |
| 452 | Bug | 85 | 150 |
| 453 | Normal | 85 | 150 |
| 454 | Ghost | 85 | 150 |
| 455 | NormalPsychic | 85 | 150 |
| 456 | Ground | 85 | 150 |
| 457 | WaterPoison | 85 | 150 |
| 458 | BugFighting | 85 | 150 |
| 459 | WaterDragon | 85 | 150 |
| 460 | Normal | 85 | 150 |
| 461 | Water | 85 | 150 |
| 462 | Normal | 85 | 150 |
| 463 | Water | 85 | 150 |
| 464 | Bug | 85 | 150 |
| 465 | Bug | 85 | 150 |
| 466 | Water | 85 | 150 |
| 467 | Grass | 85 | 150 |
| 468 | Normal | 85 | 150 |
| 469 | Normal | 85 | 150 |
| 470 | PoisonFighting | 85 | 150 |
| 471 | Psychic | 85 | 150 |
| 472 | Fighting | 85 | 150 |
| 473 | DragonFighting | 85 | 150 |
| 474 | WaterFairy | 85 | 150 |
| 475 | Grass | 85 | 150 |
| 476 | Water | 85 | 150 |
| 477 | SteelDragon | 85 | 150 |
| 478 | BugRock | 85 | 150 |
| 479 | DarkPoison | 85 | 150 |
| 480 | WaterFighting | 85 | 150 |
| 481 | ElectricFighting | 85 | 150 |
| 482 | FireGhost | 85 | 150 |
| 483 | Dark | 85 | 150 |
| 484 | SteelDragon | 85 | 150 |
| 485 | DragonGround | 85 | 150 |
| 486 | DragonFighting | 85 | 150 |
| 487 | Water | 85 | 150 |
| 488 | Water | 85 | 150 |
| 489 | PsychicNormal | 85 | 150 |
| 490 | Grass | 85 | 150 |
| 491 | SteelDragon | 85 | 150 |
| 492 | DarkPoison | 85 | 150 |
| 493 | WaterDark | 85 | 150 |
| 494 | Normal | 85 | 150 |
| 495 | Normal | 85 | 150 |
| 496 | Dark | 85 | 150 |
| 497 | PoisonDark | 84 | 149 |
| 498 | Fire | 84 | 149 |
| 499 | GhostGrass | 84 | 149 |
| 500 | BugFairy | 84 | 149 |
| 501 | SteelGhost | 84 | 149 |
| 502 | Fire | 83 | 148 |
| 503 | Fire | 83 | 148 |
| 504 | Grass | 83 | 148 |
| 505 | Electric | 83 | 148 |
| 506 | Grass | 83 | 148 |
| 507 | DragonGround | 82 | 147 |
| 508 | DragonGhost | 82 | 147 |
| 509 | Dark | 82 | 147 |
| 510 | DragonWater | 82 | 147 |
| 511 | Rock | 82 | 147 |
| 512 | DragonWater | 82 | 147 |
| 513 | DragonWater | 82 | 147 |
| 514 | Water | 81 | 146 |
| 515 | Water | 81 | 146 |
| 516 | FireFighting | 81 | 146 |
| 517 | BugFighting | 81 | 146 |
| 518 | WaterDark | 81 | 146 |
| 519 | GrassPoison | 80 | 145 |
| 520 | Fire | 80 | 145 |
| 521 | Poison | 80 | 145 |
| 522 | GhostPoison | 80 | 145 |
| 523 | Water | 80 | 145 |
| 524 | RockWater | 80 | 145 |
| 525 | Dragon | 80 | 145 |
| 526 | Grass | 80 | 145 |
| 527 | Fire | 80 | 145 |
| 528 | Grass | 80 | 145 |
| 529 | FireFighting | 80 | 145 |
| 530 | GrassDark | 80 | 145 |
| 531 | PsychicFairy | 80 | 145 |
| 532 | Bug | 80 | 145 |
| 533 | FightingPsychic | 80 | 145 |
| 534 | Psychic | 80 | 145 |
| 535 | Dragon | 80 | 145 |
| 536 | Water | 80 | 145 |
| 537 | Ice | 80 | 145 |
| 538 | Normal | 80 | 145 |
| 539 | Ghost | 80 | 145 |
| 540 | Fairy | 80 | 145 |
| 541 | IceGround | 80 | 145 |
| 542 | PsychicFighting | 80 | 145 |
| 543 | Psychic | 80 | 145 |
| 544 | Water | 80 | 145 |
| 545 | Normal | 80 | 145 |
| 546 | GhostFire | 80 | 145 |
| 547 | Normal | 80 | 145 |
| 548 | Dark | 80 | 145 |
| 549 | Dragon | 80 | 145 |
| 550 | Fighting | 80 | 145 |
| 551 | BugWater | 80 | 145 |
| 552 | Grass | 80 | 145 |
| 553 | Dragon | 80 | 145 |
| 554 | PsychicGrass | 80 | 145 |
| 555 | PoisonFighting | 80 | 145 |
| 556 | GrassPoison | 80 | 145 |
| 557 | DragonFairy | 80 | 145 |
| 558 | PsychicDark | 80 | 145 |
| 559 | GrassPoison | 80 | 145 |
| 560 | Ghost | 80 | 145 |
| 561 | GrassFairy | 80 | 145 |
| 562 | Electric | 80 | 145 |
| 563 | Ice | 79 | 144 |
| 564 | BugFighting | 79 | 144 |
| 565 | Psychic | 79 | 144 |
| 566 | Water | 78 | 143 |
| 567 | Water | 78 | 143 |
| 568 | NormalGround | 78 | 143 |
| 569 | WaterGhost | 78 | 143 |
| 570 | FairySteel | 78 | 143 |
| 571 | Water | 78 | 143 |
| 572 | Water | 78 | 143 |
| 573 | WaterGhost | 78 | 143 |
| 574 | WaterDragon | 78 | 143 |
| 575 | FireSteel | 77 | 141 |
| 576 | Normal | 77 | 141 |
| 577 | PoisonFire | 77 | 141 |
| 578 | 77 | 141 | |
| 579 | DarkNormal | 77 | 141 |
| 580 | DarkNormal | 77 | 141 |
| 581 | PsychicSteel | 77 | 141 |
| 582 | PsychicGhost | 77 | 141 |
| 583 | PoisonGround | 76 | 140 |
| 584 | Fighting | 76 | 140 |
| 585 | Electric | 76 | 140 |
| 586 | BugPoison | 75 | 139 |
| 587 | Normal | 75 | 139 |
| 588 | Water | 75 | 139 |
| 589 | Ice | 75 | 139 |
| 590 | Normal | 75 | 139 |
| 591 | GroundPsychic | 75 | 139 |
| 592 | RockBug | 75 | 139 |
| 593 | Dark | 75 | 139 |
| 594 | Poison | 75 | 139 |
| 595 | Normal | 75 | 139 |
| 596 | NormalGrass | 75 | 139 |
| 597 | Fairy | 75 | 139 |
| 598 | SteelFairy | 75 | 139 |
| 599 | Normal | 75 | 139 |
| 600 | GrassFairy | 75 | 139 |
| 601 | ElectricPoison | 75 | 139 |
| 602 | Fighting | 75 | 139 |
| 603 | ElectricDragon | 75 | 139 |
| 604 | WaterDragon | 75 | 139 |
| 605 | Normal | 75 | 139 |
| 606 | FirePsychic | 75 | 139 |
| 607 | PoisonNormal | 75 | 139 |
| 608 | Rock | 75 | 139 |
| 609 | GrassFire | 75 | 139 |
| 610 | Psychic | 75 | 139 |
| 611 | Water | 75 | 139 |
| 612 | ElectricDragon | 75 | 139 |
| 613 | BugSteel | 75 | 139 |
| 614 | BugFighting | 75 | 139 |
| 615 | Ghost | 75 | 139 |
| 616 | Normal | 75 | 139 |
| 617 | ElectricPoison | 75 | 139 |
| 618 | Water | 75 | 139 |
| 619 | Poison | 75 | 139 |
| 620 | ElectricPoison | 75 | 139 |
| 621 | ElectricPoison | 75 | 139 |
| 622 | FireFighting | 75 | 139 |
| 623 | GrassFire | 75 | 139 |
| 624 | PoisonDark | 74 | 138 |
| 625 | WaterGround | 74 | 138 |
| 626 | GroundDark | 74 | 138 |
| 627 | WaterRock | 74 | 138 |
| 628 | WaterRock | 74 | 138 |
| 629 | Fire | 73 | 137 |
| 630 | DarkPsychic | 73 | 137 |
| 631 | Poison | 73 | 137 |
| 632 | Ice | 73 | 137 |
| 633 | Normal | 72 | 136 |
| 634 | Psychic | 72 | 136 |
| 635 | FireNormal | 72 | 136 |
| 636 | Fairy | 72 | 136 |
| 637 | Grass | 72 | 136 |
| 638 | Fighting | 72 | 136 |
| 639 | RockElectric | 72 | 136 |
| 640 | DarkNormal | 72 | 136 |
| 641 | Normal | 71 | 135 |
| 642 | NormalWater | 71 | 135 |
| 643 | Dark | 71 | 135 |
| 644 | Water | 71 | 135 |
| 645 | RockDragon | 71 | 135 |
| 646 | Ground | 71 | 135 |
| 647 | RockDark | 71 | 135 |
| 648 | Ground | 71 | 135 |
| 649 | Bug | 70 | 134 |
| 650 | Normal | 70 | 134 |
| 651 | Fighting | 70 | 134 |
| 652 | WaterFighting | 70 | 134 |
| 653 | GrassPoison | 70 | 134 |
| 654 | WaterPoison | 70 | 134 |
| 655 | ElectricSteel | 70 | 134 |
| 656 | WaterIce | 70 | 134 |
| 657 | WaterIce | 70 | 134 |
| 658 | RockGround | 70 | 134 |
| 659 | Dragon | 70 | 134 |
| 660 | Normal | 70 | 134 |
| 661 | Psychic | 70 | 134 |
| 662 | Water | 70 | 134 |
| 663 | Water | 70 | 134 |
| 664 | Steel | 70 | 134 |
| 665 | Fighting | 70 | 134 |
| 666 | Grass | 70 | 134 |
| 667 | Dark | 70 | 134 |
| 668 | WaterGrass | 70 | 134 |
| 669 | GrassFighting | 70 | 134 |
| 670 | GroundDragon | 70 | 134 |
| 671 | RockPsychic | 70 | 134 |
| 672 | RockPsychic | 70 | 134 |
| 673 | Normal | 70 | 134 |
| 674 | SteelPsychic | 70 | 134 |
| 675 | Electric | 70 | 134 |
| 676 | Bug | 70 | 134 |
| 677 | Ghost | 70 | 134 |
| 678 | Water | 70 | 134 |
| 679 | Rock | 70 | 134 |
| 680 | DarkSteel | 70 | 134 |
| 681 | ElectricNormal | 70 | 134 |
| 682 | PsychicGhost | 70 | 134 |
| 683 | FireWater | 70 | 134 |
| 684 | GrassGhost | 70 | 134 |
| 685 | Fire | 70 | 134 |
| 686 | Water | 70 | 134 |
| 687 | GrassDragon | 70 | 134 |
| 688 | Ghost | 70 | 134 |
| 689 | DarkFairy | 70 | 134 |
| 690 | IcePsychic | 70 | 134 |
| 691 | Rock | 70 | 134 |
| 692 | Electric | 70 | 134 |
| 693 | GroundGrass | 70 | 134 |
| 694 | WaterPsychic | 70 | 134 |
| 695 | DarkGrass | 70 | 134 |
| 696 | GrassGhost | 70 | 134 |
| 697 | Fire | 70 | 134 |
| 698 | Water | 70 | 134 |
| 699 | Ice | 70 | 134 |
| 700 | WaterGround | 70 | 134 |
| 701 | Bug | 70 | 134 |
| 702 | GrassDragon | 70 | 134 |
| 703 | NormalGhost | 70 | 134 |
| 704 | Fairy | 70 | 134 |
| 705 | GrassPoison | 70 | 134 |
| 706 | WaterGround | 69 | 133 |
| 707 | Fire | 69 | 133 |
| 708 | GhostGrass | 69 | 133 |
| 709 | Water | 68 | 132 |
| 710 | Normal | 68 | 132 |
