
Clawitzer
B#0693 · Gen 6 · BST 500
Water
Legal M-A
Usage rate
10.6%
Estimated win rate50.0%
Advertisement
Ad space · leaderboard · pkmn-top
Base stats
HP71
Atk73
Def88
SpA120
SpD89
Spe59
Level 50 (neutral, 0 EV)
HP146
Atk93
Def108
SpA140
SpD109
Spe79
EV Spread Calculator
0 / 510 EVs
HP146
Atk93
Def108
SpA140
SpD109
Spe79
Stats by nature (Level 50)
HP 146 · L50 · IV 31 · 0 EV
| Nature | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|
| Hardy(neutral) | 93 | 108 | 140 | 109 | 79 |
| Lonely | 102 ▲ | 97 ▼ | 140 | 109 | 79 |
| Brave | 102 ▲ | 108 | 140 | 109 | 71 ▼ |
| Adamant | 102 ▲ | 108 | 126 ▼ | 109 | 79 |
| Naughty | 102 ▲ | 108 | 140 | 98 ▼ | 79 |
| Bold | 83 ▼ | 118 ▲ | 140 | 109 | 79 |
| Docile(neutral) | 93 | 108 | 140 | 109 | 79 |
| Relaxed | 93 | 118 ▲ | 140 | 109 | 71 ▼ |
| Impish | 93 | 118 ▲ | 126 ▼ | 109 | 79 |
| Lax | 93 | 118 ▲ | 140 | 98 ▼ | 79 |
| Timid | 83 ▼ | 108 | 140 | 109 | 86 ▲ |
| Hasty | 93 | 97 ▼ | 140 | 109 | 86 ▲ |
| Serious(neutral) | 93 | 108 | 140 | 109 | 79 |
| Jolly | 93 | 108 | 126 ▼ | 109 | 86 ▲ |
| Naive | 93 | 108 | 140 | 98 ▼ | 86 ▲ |
| Modest | 83 ▼ | 108 | 154 ▲ | 109 | 79 |
| Mild | 93 | 97 ▼ | 154 ▲ | 109 | 79 |
| Quiet | 93 | 108 | 154 ▲ | 109 | 71 ▼ |
| Bashful(neutral) | 93 | 108 | 140 | 109 | 79 |
| Rash | 93 | 108 | 154 ▲ | 98 ▼ | 79 |
| Calm | 83 ▼ | 108 | 140 | 119 ▲ | 79 |
| Gentle | 93 | 97 ▼ | 140 | 119 ▲ | 79 |
| Sassy | 93 | 108 | 140 | 119 ▲ | 71 ▼ |
| Careful | 93 | 108 | 126 ▼ | 119 ▲ | 79 |
| Quirky(neutral) | 93 | 108 | 140 | 109 | 79 |
Advertisement
Ad space · rectangle · pkmn-after-stats
Role · Legality
Special Attacker
Legal regulations: regulation-m-a
VGC analysis
Clawitzer is a Water-type Pokémon. Based on its stat spread it tends to fit a special attacker role in VGC. Figures here are estimated and matchup dependent.
Strengths
- + Water-type STAB options
- + Usable bulk or offense depending on EVs
Weaknesses
- − Depends on team support
- − Matchup dependent
Advertisement
Ad space · rectangle · pkmn-before-builds
Common builds & options
Moves
SpecialSpread Water move hitting all adjacent Pokémon.
Pow90Acc100%PP15
SpecialHigh-power Water STAB.
Pow110Acc80%PP5
SpecialPremier Ice coverage with a freeze chance.
Pow90Acc100%PP10
SpecialSpecial Ground STAB; may lower Sp. Def.
Pow90Acc100%PP10
SpecialSpecial Ghost STAB; may lower Sp. Def.
Pow80Acc100%PP15
Partners · Counters · Checks
Advertisement
Ad space · rectangle · pkmn-before-faq
Frequently asked questions
+Is Clawitzer good in ChampionsVGC?
Clawitzer can fit a special attacker role. This is an estimate based on available data and does not guarantee results.
+What types is Clawitzer?
Clawitzer is Water-type.
ⓘAll figures are estimated trends based on available data and do not guarantee competitive results. Matchups are situational.