
Meganium
B#0154 · Gen 2 · BST 525
Grass
Legal M-A
Usage rate
9.2%
Estimated win rate50.5%
Advertisement
Ad space · leaderboard · pkmn-top
Base stats
HP80
Atk82
Def100
SpA83
SpD100
Spe80
Level 50 (neutral, 0 EV)
HP155
Atk102
Def120
SpA103
SpD120
Spe100
EV Spread Calculator
0 / 510 EVs
HP155
Atk102
Def120
SpA103
SpD120
Spe100
Stats by nature (Level 50)
HP 155 · L50 · IV 31 · 0 EV
| Nature | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|
| Hardy(neutral) | 102 | 120 | 103 | 120 | 100 |
| Lonely | 112 ▲ | 108 ▼ | 103 | 120 | 100 |
| Brave | 112 ▲ | 120 | 103 | 120 | 90 ▼ |
| Adamant | 112 ▲ | 120 | 92 ▼ | 120 | 100 |
| Naughty | 112 ▲ | 120 | 103 | 108 ▼ | 100 |
| Bold | 91 ▼ | 132 ▲ | 103 | 120 | 100 |
| Docile(neutral) | 102 | 120 | 103 | 120 | 100 |
| Relaxed | 102 | 132 ▲ | 103 | 120 | 90 ▼ |
| Impish | 102 | 132 ▲ | 92 ▼ | 120 | 100 |
| Lax | 102 | 132 ▲ | 103 | 108 ▼ | 100 |
| Timid | 91 ▼ | 120 | 103 | 120 | 110 ▲ |
| Hasty | 102 | 108 ▼ | 103 | 120 | 110 ▲ |
| Serious(neutral) | 102 | 120 | 103 | 120 | 100 |
| Jolly | 102 | 120 | 92 ▼ | 120 | 110 ▲ |
| Naive | 102 | 120 | 103 | 108 ▼ | 110 ▲ |
| Modest | 91 ▼ | 120 | 113 ▲ | 120 | 100 |
| Mild | 102 | 108 ▼ | 113 ▲ | 120 | 100 |
| Quiet | 102 | 120 | 113 ▲ | 120 | 90 ▼ |
| Bashful(neutral) | 102 | 120 | 103 | 120 | 100 |
| Rash | 102 | 120 | 113 ▲ | 108 ▼ | 100 |
| Calm | 91 ▼ | 120 | 103 | 132 ▲ | 100 |
| Gentle | 102 | 108 ▼ | 103 | 132 ▲ | 100 |
| Sassy | 102 | 120 | 103 | 132 ▲ | 90 ▼ |
| Careful | 102 | 120 | 92 ▼ | 132 ▲ | 100 |
| Quirky(neutral) | 102 | 120 | 103 | 120 | 100 |
Advertisement
Ad space · rectangle · pkmn-after-stats
Role · Legality
Support
Legal regulations: regulation-m-a
VGC analysis
Meganium is a Grass-type Pokémon. Based on its stat spread it tends to fit a support role in VGC. Figures here are estimated and matchup dependent.
Strengths
- + Grass-type STAB options
- + Usable bulk or offense depending on EVs
Weaknesses
- − Depends on team support
- − Matchup dependent
Advertisement
Ad space · rectangle · pkmn-before-builds
Common builds & options
Moves
SpecialStandard special Grass STAB.
Pow90Acc100%PP10
SpecialHuge Grass damage; lowers user's Sp. Atk.
Pow130Acc90%PP5
SpecialPremier Ice coverage with a freeze chance.
Pow90Acc100%PP10
SpecialSpecial Ground STAB; may lower Sp. Def.
Pow90Acc100%PP10
SpecialSpecial Ghost STAB; may lower Sp. Def.
Pow80Acc100%PP15
StatusPriority +4Blocks most attacks for a turn; core VGC tech.
Pow—Acc—PP10
Partners · Counters · Checks
Advertisement
Ad space · rectangle · pkmn-before-faq
Frequently asked questions
+Is Meganium good in ChampionsVGC?
Meganium can fit a support role. This is an estimate based on available data and does not guarantee results.
+What types is Meganium?
Meganium is Grass-type.
ⓘAll figures are estimated trends based on available data and do not guarantee competitive results. Matchups are situational.