Meta
All figures are estimated trends based on available data and do not guarantee competitive results. Matchups are situational.
Advertisement
Ad space · leaderboard · meta-top
| # | Pokémon | Type | Tier | Usage | Win | Top cut |
|---|---|---|---|---|---|---|
| 1 | PoisonDragon | S | 60.0% | 56.0% | 24.0% | |
| 2 | Water | S | 42.8% | 55.4% | 17.1% | |
| 3 | DragonGround | S | 42.0% | 55.6% | 16.8% | |
| 4 | FireDark | S | 41.2% | 53.1% | 38.5% | |
| 5 | GhostFairy | S | 38.9% | 52.8% | 35.4% | |
| 6 | Psychic | S | 36.0% | 55.6% | 14.4% | |
| 7 | PsychicFighting | S | 35.0% | 55.6% | 14.0% | |
| 8 | GrassPoison | S | 34.8% | 52.0% | 31.0% | |
| 9 | Normal | S | 34.5% | 54.4% | 13.8% | |
| 10 | Normal | S | 34.2% | 54.0% | 13.7% | |
Advertisement Ad space · in-feed · meta-infeed | ||||||
| 11 | SteelPsychic | S | 33.9% | 54.0% | 13.6% | |
| 12 | RockFairy | S | 33.1% | 54.0% | 13.2% | |
| 13 | DragonIce | S | 32.5% | 54.0% | 13.0% | |
| 14 | RockDark | S | 32.4% | 54.0% | 13.0% | |
| 15 | DragonIce | S | 31.7% | 54.0% | 12.7% | |
| 16 | DragonIce | S | 30.9% | 54.0% | 12.4% | |
| 17 | DragonElectric | S | 30.6% | 53.6% | 12.2% | |
| 18 | DragonFire | S | 29.8% | 53.6% | 11.9% | |
| 19 | DragonIce | S | 29.8% | 53.2% | 11.9% | |
| 20 | DragonGround | S | 29.8% | 54.2% | 11.9% | |
| 21 | Dark | S | 28.9% | 53.6% | 11.6% | |
| 22 | PsychicGhost | S | 28.7% | 53.6% | 11.5% | |
| 23 | WaterFighting | A+ | 28.5% | 51.4% | 26.2% | |
| 24 | Fairy | S | 28.2% | 53.6% | 11.3% | |
| 25 | PsychicSteel | S | 28.0% | 53.6% | 11.2% | |
| 26 | PoisonDragon | S | 28.0% | 53.8% | 11.2% | |
| 27 | Electric | S | 27.7% | 54.0% | 11.1% | |
| 28 | WaterDragon | S | 27.5% | 53.6% | 11.0% | |
| 29 | SteelFairy | S | 26.9% | 54.0% | 10.8% | |
| 30 | SteelDragon | S | 26.8% | 53.6% | 10.7% | |
| 31 | Normal | S | 26.7% | 53.4% | 10.7% | |
| 32 | ElectricDragon | S | 26.5% | 53.4% | 10.6% | |
| 33 | SteelFairy | S | 26.1% | 54.0% | 10.4% | |
| 34 | ElectricDragon | S | 25.8% | 53.4% | 10.3% | |
| 35 | GhostDragon | S | 25.7% | 53.6% | 10.3% | |
| 36 | FireFighting | A+ | 25.5% | 52.6% | 10.2% | |
| 37 | Water | A+ | 25.4% | 52.4% | 10.2% | |
| 38 | ElectricDragon | S | 25.1% | 53.4% | 10.0% | |
| 39 | PsychicFairy | A+ | 24.7% | 52.4% | 9.9% | |
| 40 | Fairy | A+ | 24.6% | 53.0% | 9.8% | |
| 41 | Dragon | S | 24.3% | 54.0% | 9.7% | |
| 42 | ElectricDragon | S | 24.3% | 53.4% | 9.7% | |
| 43 | Normal | S | 24.1% | 53.4% | 9.6% | |
| 44 | FightingSteel | S | 24.0% | 54.0% | 9.6% | |
| 45 | PsychicGhost | S | 24.0% | 53.5% | 25.7% | |
| 46 | Dragon | S | 23.7% | 53.6% | 9.5% | |
| 47 | DragonPsychic | S | 23.6% | 54.0% | 9.4% | |
| 48 | FightingDragon | S | 23.6% | 53.4% | 9.4% | |
| 49 | WaterDragon | S | 23.5% | 53.6% | 9.4% | |
| 50 | Psychic | A+ | 23.3% | 52.0% | 9.3% | |
| 51 | FairySteel | S | 23.2% | 54.0% | 9.3% | |
| 52 | FightingDragon | S | 22.9% | 53.4% | 9.2% | |
| 53 | SteelDragon | S | 22.8% | 53.6% | 9.1% | |
| 54 | FireWater | A+ | 22.8% | 52.0% | 9.1% | |
| 55 | Psychic | A+ | 22.8% | 52.0% | 9.1% | |
| 56 | DragonPsychic | S | 22.8% | 54.0% | 9.1% | |
| 57 | ElectricDragon | S | 22.7% | 53.8% | 24.1% | |
| 58 | Ground | A+ | 22.4% | 52.0% | 9.0% | |
| 59 | Normal | S | 22.3% | 52.0% | 8.9% | |
| 60 | PsychicGhost | A+ | 22.2% | 52.0% | 8.9% | |
| 61 | FightingDragon | S | 22.2% | 53.4% | 8.9% | |
| 62 | PsychicFire | A+ | 22.1% | 52.0% | 8.8% | |
| 63 | Dark | S | 22.1% | 54.0% | 8.8% | |
| 64 | RockPoison | A+ | 22.0% | 52.5% | 8.8% | |
| 65 | PsychicDragon | S | 21.9% | 55.1% | 8.8% | |
| 66 | RockFairy | A+ | 21.7% | 52.0% | 8.7% | |
| 67 | Fighting | A+ | 21.7% | 52.0% | 8.7% | |
| 68 | RockPsychic | A | 21.6% | 51.8% | 8.6% | |
| 69 | DarkIce | A+ | 21.5% | 52.0% | 22.0% | |
| 70 | SteelGround | A+ | 21.5% | 52.2% | 8.6% | |
| 71 | FightingDragon | S | 21.5% | 53.4% | 8.6% | |
| 72 | WaterDark | A+ | 21.3% | 52.8% | 8.5% | |
| 73 | WaterDark | A+ | 21.3% | 52.6% | 8.5% | |
| 74 | FireSteel | S | 21.3% | 54.0% | 8.5% | |
| 75 | DragonGround | S | 21.2% | 52.0% | 8.5% | |
| 76 | DarkFire | A+ | 21.1% | 52.0% | 8.4% | |
| 77 | NormalDragon | A | 21.1% | 51.7% | 8.4% | |
| 78 | Grass | A+ | 21.0% | 52.0% | 8.4% | |
| 79 | FirePsychic | A+ | 21.0% | 52.7% | 8.4% | |
| 80 | Electric | A | 20.9% | 51.6% | 8.4% | |
| 81 | DarkGrass | A+ | 20.9% | 52.0% | 8.4% | |
| 82 | Water | A | 20.8% | 51.6% | 8.3% | |
| 83 | WaterDark | A+ | 20.8% | 52.8% | 8.3% | |
| 84 | Ghost | A | 20.7% | 51.6% | 8.3% | |
| 85 | Dragon | S | 20.7% | 55.6% | 8.3% | |
| 86 | RockFighting | A+ | 20.6% | 52.0% | 8.2% | |
| 87 | Dark | A+ | 20.5% | 52.0% | 8.2% | |
| 88 | ElectricDragon | A+ | 20.5% | 52.2% | 8.2% | |
| 89 | BugFighting | A+ | 20.5% | 52.0% | 8.2% | |
| 90 | PsychicDark | S | 20.5% | 53.6% | 8.2% | |
| 91 | PoisonDragon | A | 20.5% | 51.9% | 8.2% | |
| 92 | Ice | A | 20.4% | 51.6% | 8.2% | |
| 93 | DarkSteel | A+ | 20.4% | 52.4% | 21.0% | |
| 94 | SteelFairy | A+ | 20.4% | 52.0% | 8.2% | |
| 95 | Fire | A | 20.3% | 51.6% | 8.1% | |
| 96 | Ice | A | 20.2% | 51.6% | 8.1% | |
| 97 | DarkFire | A+ | 20.1% | 52.1% | 20.6% | |
| 98 | GrassFighting | A+ | 20.1% | 52.6% | 8.0% | |
| 99 | Water | A+ | 20.0% | 52.0% | 8.0% | |
| 100 | BugSteel | A+ | 20.0% | 52.0% | 8.0% | |
| 101 | PsychicFighting | A+ | 20.0% | 52.4% | 8.0% | |
| 102 | Electric | A | 19.8% | 51.6% | 7.9% | |
| 103 | Grass | A | 19.8% | 51.7% | 18.4% | |
| 104 | DragonFighting | A+ | 19.8% | 52.0% | 7.9% | |
| 105 | Fighting | A | 19.8% | 51.4% | 7.9% | |
| 106 | Steel | A | 19.7% | 51.4% | 7.9% | |
| 107 | Dragon | A | 19.7% | 51.6% | 7.9% | |
| 108 | FireNormal | A+ | 19.7% | 52.1% | 7.9% | |
| 109 | Dragon | S | 19.7% | 54.0% | 7.9% | |
| 110 | DragonGround | S | 19.6% | 54.0% | 7.8% | |
| 111 | WaterFighting | A | 19.5% | 51.6% | 7.8% | |
| 112 | Ice | A | 19.4% | 51.6% | 7.8% | |
| 113 | BugSteel | A+ | 19.4% | 52.6% | 7.8% | |
| 114 | Electric | A | 19.3% | 51.6% | 7.7% | |
| 115 | GrassDragon | A+ | 19.3% | 52.6% | 7.7% | |
| 116 | Water | S | 19.2% | 53.4% | 20.0% | |
| 117 | Electric | A | 19.2% | 51.4% | 7.7% | |
| 118 | Rock | A+ | 19.2% | 52.3% | 7.7% | |
| 119 | GroundFire | S | 19.2% | 55.4% | 7.7% | |
| 120 | WaterGround | A+ | 19.1% | 52.7% | 7.6% | |
| 121 | Fairy | A | 19.1% | 51.6% | 7.6% | |
| 122 | WaterPsychic | A | 19.0% | 51.8% | 7.6% | |
| 123 | BugFighting | A | 18.8% | 51.4% | 7.5% | |
| 124 | Normal | A | 18.8% | 51.6% | 7.5% | |
| 125 | DragonGround | S | 18.8% | 52.0% | 7.5% | |
| 126 | Electric | A | 18.7% | 51.6% | 7.5% | |
| 127 | PsychicIce | A+ | 18.6% | 53.0% | 19.3% | |
| 128 | GhostFire | A+ | 18.6% | 52.4% | 7.4% | |
| 129 | RockElectric | A | 18.5% | 51.4% | 7.4% | |
| 130 | NormalFighting | A+ | 18.5% | 52.0% | 7.4% | |
| 131 | DragonWater | A | 18.5% | 51.5% | 7.4% | |
| 132 | BugFighting | A | 18.3% | 51.4% | 7.3% | |
| 133 | ElectricDragon | A+ | 18.3% | 52.6% | 18.9% | |
| 134 | DarkPsychic | A | 18.3% | 51.6% | 7.3% | |
| 135 | A | 18.2% | 51.6% | 7.3% | ||
| 136 | Psychic | A+ | 18.0% | 52.0% | 7.2% | |
| 137 | FirePoison | A | 18.0% | 51.4% | 7.2% | |
| 138 | SteelGhost | A | 18.0% | 51.8% | 17.5% | |
| 139 | DragonWater | A | 18.0% | 51.5% | 7.2% | |
| 140 | RockPoison | A | 17.9% | 51.4% | 7.2% | |
| 141 | Dark | A | 17.8% | 51.6% | 7.1% | |
| 142 | GrassFighting | A | 17.7% | 51.6% | 7.1% | |
| 143 | DragonGhost | A+ | 17.7% | 52.0% | 7.1% | |
| 144 | GhostDragon | S | 17.7% | 53.6% | 7.1% | |
| 145 | GrassFire | A | 17.7% | 51.7% | 7.1% | |
| 146 | Psychic | S | 17.6% | 53.6% | 7.0% | |
| 147 | Dark | A | 17.6% | 51.4% | 7.0% | |
| 148 | Electric | A | 17.6% | 51.6% | 7.0% | |
| 149 | DarkGrass | A+ | 17.6% | 52.0% | 7.0% | |
| 150 | Electric | A+ | 17.6% | 52.3% | 7.0% | |
| 151 | DragonWater | A | 17.6% | 51.5% | 7.0% | |
| 152 | SteelPsychic | A+ | 17.5% | 52.0% | 7.0% | |
| 153 | Rock | A | 17.5% | 51.3% | 7.0% | |
| 154 | SteelDragon | A+ | 17.5% | 52.0% | 7.0% | |
| 155 | Fairy | A | 17.4% | 51.0% | 7.0% | |
| 156 | Dragon | S | 17.4% | 54.0% | 7.0% | |
| 157 | Fire | S | 17.3% | 53.6% | 6.9% | |
| 158 | FireSteel | A+ | 17.3% | 52.0% | 6.9% | |
| 159 | RockFighting | A | 17.3% | 51.6% | 6.9% | |
| 160 | Ground | A | 17.3% | 51.9% | 17.8% | |
| 161 | Fighting | A | 17.3% | 51.6% | 6.9% | |
| 162 | FightingWater | A | 17.2% | 51.0% | 6.9% | |
| 163 | DarkDragon | A+ | 17.1% | 52.0% | 6.8% | |
| 164 | A | 17.1% | 51.6% | 6.8% | ||
| 165 | Psychic | A | 17.0% | 51.6% | 6.8% | |
| 166 | FairySteel | S | 17.0% | 53.2% | 18.0% | |
| 167 | Water | A+ | 16.9% | 52.6% | 6.8% | |
| 168 | DragonFairy | A | 16.9% | 51.8% | 6.8% | |
| 169 | Psychic | A | 16.9% | 51.6% | 6.8% | |
| 170 | SteelFighting | A | 16.8% | 51.6% | 6.7% | |
| 171 | Bug | A+ | 16.8% | 52.0% | 6.7% | |
| 172 | FightingDark | A | 16.8% | 51.0% | 6.7% | |
| 173 | FightingElectric | A+ | 16.7% | 52.2% | 17.0% | |
| 174 | Psychic | S | 16.6% | 53.6% | 6.6% | |
| 175 | Fire | A+ | 16.6% | 52.7% | 6.6% | |
| 176 | PsychicGhost | S | 16.5% | 53.6% | 6.6% | |
| 177 | FightingDragon | A+ | 16.4% | 52.6% | 16.9% | |
| 178 | DragonFighting | A+ | 16.3% | 52.0% | 6.5% | |
| 179 | GrassRock | A | 16.3% | 51.0% | 6.5% | |
| 180 | FireFighting | A+ | 16.3% | 52.6% | 6.5% | |
| 181 | Steel | A+ | 16.2% | 52.0% | 6.5% | |
| 182 | GroundSteel | A | 16.2% | 51.4% | 6.5% | |
| 183 | FireDragon | A+ | 15.9% | 52.7% | 6.4% | |
| 184 | GrassFire | A | 15.9% | 51.0% | 6.4% | |
| 185 | ElectricGround | A | 15.8% | 51.4% | 6.3% | |
| 186 | GhostPoison | A+ | 15.8% | 52.0% | 6.3% | |
| 187 | PsychicSteel | S | 15.8% | 53.6% | 6.3% | |
| 188 | Fairy | A | 15.7% | 50.9% | 6.3% | |
| 189 | SteelDragon | A+ | 15.7% | 52.4% | 16.1% | |
| 190 | Normal | B | 15.6% | 50.7% | 6.2% | |
| 191 | WaterFairy | A | 15.6% | 51.4% | 6.2% | |
| 192 | GrassPsychic | A | 15.6% | 51.8% | 6.2% | |
| 193 | GroundNormal | A | 15.6% | 51.1% | 6.2% | |
| 194 | Normal | A | 15.5% | 50.8% | 6.2% | |
| 195 | Normal | A | 15.5% | 51.8% | 6.2% | |
| 196 | WaterDark | A | 15.5% | 51.2% | 6.2% | |
| 197 | GrassWater | A | 15.5% | 51.0% | 6.2% | |
| 198 | DragonPsychic | A+ | 15.4% | 52.0% | 6.2% | |
| 199 | GroundSteel | A+ | 15.4% | 52.2% | 6.2% | |
| 200 | FightingSteel | A+ | 15.4% | 52.5% | 6.2% | |
| 201 | Poison | B | 15.3% | 50.7% | 6.1% | |
| 202 | BugFighting | A | 15.3% | 51.4% | 6.1% | |
| 203 | FightingSteel | A+ | 15.3% | 52.5% | 6.1% | |
| 204 | GrassFairy | A | 15.2% | 51.4% | 6.1% | |
| 205 | Electric | A+ | 15.2% | 52.0% | 6.1% | |
| 206 | PoisonFairy | A | 15.2% | 51.1% | 6.1% | |
| 207 | Psychic | A+ | 15.2% | 52.0% | 6.1% | |
| 208 | Grass | A | 15.1% | 51.0% | 6.0% | |
| 209 | Normal | A | 15.0% | 50.8% | 6.0% | |
| 210 | DarkFighting | A | 14.9% | 51.8% | 6.0% | |
| 211 | DragonPsychic | A+ | 14.8% | 52.0% | 5.9% | |
| 212 | Ground | A+ | 14.8% | 52.7% | 15.2% | |
| 213 | WaterSteel | B | 14.8% | 50.6% | 5.9% | |
| 214 | Fire | A | 14.8% | 50.8% | 5.9% | |
| 215 | Dragon | A+ | 14.8% | 52.0% | 5.9% | |
| 216 | PoisonPsychic | A | 14.8% | 51.1% | 5.9% | |
| 217 | GrassDragon | A | 14.8% | 50.8% | 5.9% | |
| 218 | PsychicFairy | A | 14.7% | 51.4% | 5.9% | |
| 219 | GrassPoison | A+ | 14.7% | 52.5% | 5.9% | |
| 220 | SteelDragon | B | 14.7% | 50.7% | 5.9% | |
| 221 | Water | A+ | 14.6% | 53.0% | 5.8% | |
| 222 | WaterDragon | A+ | 14.6% | 52.6% | 5.8% | |
| 223 | Ice | B | 14.5% | 50.5% | 5.8% | |
| 224 | FightingIce | A | 14.5% | 51.6% | 5.8% | |
| 225 | Electric | A | 14.4% | 50.8% | 5.8% | |
| 226 | GrassDark | A | 14.4% | 51.4% | 5.8% | |
| 227 | PoisonFighting | A | 14.4% | 51.1% | 5.8% | |
| 228 | ElectricFairy | A | 14.3% | 51.4% | 5.7% | |
| 229 | FireFighting | B | 14.2% | 50.7% | 5.7% | |
| 230 | Grass | B | 14.2% | 50.5% | 5.7% | |
| 231 | GrassFairy | A | 14.2% | 51.0% | 13.6% | |
| 232 | BugPoison | A | 14.2% | 51.7% | 5.7% | |
| 233 | Psychic | A | 14.1% | 51.6% | 5.6% | |
| 234 | NormalFighting | A | 14.1% | 51.6% | 5.6% | |
| 235 | FairyPsychic | A | 14.0% | 51.4% | 5.6% | |
| 236 | GroundGhost | A | 14.0% | 51.7% | 5.6% | |
| 237 | Psychic | A | 13.7% | 51.6% | 5.5% | |
| 238 | BugWater | B | 13.7% | 50.6% | 5.5% | |
| 239 | Water | B | 13.7% | 50.6% | 5.5% | |
| 240 | GrassIce | A | 13.7% | 51.9% | 5.5% | |
| 241 | NormalFairy | A | 13.7% | 50.9% | 5.5% | |
| 242 | GrassFairy | A+ | 13.7% | 52.5% | 5.5% | |
| 243 | Fire | A | 13.6% | 51.1% | 5.4% | |
| 244 | BugFire | A | 13.6% | 51.0% | 5.4% | |
| 245 | RockPoison | B | 13.6% | 50.5% | 5.4% | |
| 246 | FairyFighting | A | 13.6% | 51.8% | 5.4% | |
| 247 | Grass | B | 13.5% | 50.7% | 5.4% | |
| 248 | GroundFighting | A | 13.5% | 51.4% | 5.4% | |
| 249 | WaterGhost | B | 13.5% | 50.6% | 5.4% | |
| 250 | Dragon | A | 13.4% | 51.3% | 12.9% | |
| 251 | WaterIce | B | 13.2% | 50.5% | 5.3% | |
| 252 | GroundRock | B | 13.2% | 50.7% | 5.3% | |
| 253 | Psychic | A | 13.2% | 51.6% | 5.3% | |
| 254 | Dragon | B | 13.2% | 50.7% | 5.3% | |
| 255 | Fire | B | 13.2% | 50.7% | 5.3% | |
| 256 | Water | B | 13.2% | 50.6% | 5.3% | |
| 257 | Psychic | A+ | 13.1% | 52.0% | 5.2% | |
| 258 | IceWater | B | 13.1% | 50.6% | 5.2% | |
| 259 | DragonDark | A | 13.1% | 51.8% | 5.2% | |
| 260 | Psychic | A | 13.1% | 51.3% | 5.2% | |
| 261 | PsychicGrass | A+ | 12.9% | 52.0% | 5.2% | |
| 262 | Steel | A | 12.9% | 51.6% | 5.2% | |
| 263 | DragonGround | A | 12.8% | 51.5% | 12.4% | |
| 264 | Steel | A+ | 12.8% | 52.0% | 5.1% | |
| 265 | Bug | B | 12.7% | 50.3% | 5.1% | |
| 266 | Dark | B | 12.7% | 50.2% | 5.1% | |
| 267 | Dragon | A | 12.7% | 50.8% | 5.1% | |
| 268 | Fire | B | 12.6% | 50.6% | 5.0% | |
| 269 | PsychicNormal | A | 12.6% | 52.3% | 13.0% | |
| 270 | FightingGhost | A+ | 12.5% | 52.0% | 5.0% | |
| 271 | Fairy | A | 12.5% | 51.6% | 5.0% | |
| 272 | FirePsychic | A | 12.5% | 50.8% | 5.0% | |
| 273 | Rock | B | 12.4% | 50.3% | 5.0% | |
| 274 | Ice | A | 12.4% | 51.6% | 5.0% | |
| 275 | ElectricSteel | B | 12.4% | 50.7% | 5.0% | |
| 276 | FireGhost | A | 12.4% | 51.4% | 5.0% | |
| 277 | IceGhost | A | 12.4% | 51.6% | 5.0% | |
| 278 | GrassGround | B | 12.3% | 50.5% | 4.9% | |
| 279 | Fighting | B | 12.3% | 50.2% | 4.9% | |
| 280 | WaterFighting | B | 12.2% | 50.6% | 4.9% | |
| 281 | IceWater | A | 12.2% | 51.4% | 12.0% | |
| 282 | WaterPsychic | A+ | 12.2% | 52.4% | 4.9% | |
| 283 | DarkFighting | A | 12.1% | 50.2% | 11.0% | |
| 284 | Grass | A+ | 12.1% | 52.0% | 4.8% | |
| 285 | FireGround | A | 12.1% | 51.2% | 4.8% | |
| 286 | GrassFighting | B | 12.1% | 50.6% | 4.8% | |
| 287 | SteelFairy | A+ | 12.0% | 52.0% | 4.8% | |
| 288 | RockSteel | A | 12.0% | 51.4% | 4.8% | |
| 289 | Steel | A+ | 12.0% | 52.6% | 4.8% | |
| 290 | GrassPoison | B | 12.0% | 50.5% | 4.8% | |
| 291 | FireBug | B | 12.0% | 50.5% | 4.8% | |
| 292 | WaterGround | B | 11.9% | 50.7% | 4.8% | |
| 293 | Water | A | 11.9% | 50.8% | 11.2% | |
| 294 | Rock | A | 11.9% | 51.6% | 4.8% | |
| 295 | IcePsychic | B | 11.9% | 50.4% | 4.8% | |
| 296 | Ground | B | 11.8% | 50.2% | 4.7% | |
| 297 | Fighting | B | 11.8% | 50.1% | 4.7% | |
| 298 | Fighting | B | 11.7% | 50.1% | 4.7% | |
| 299 | Fighting | A | 11.7% | 51.7% | 4.7% | |
| 300 | Water | B | 11.6% | 50.6% | 4.6% | |
| 301 | Fire | B | 11.5% | 50.5% | 4.6% | |
| 302 | GhostPoison | B | 11.5% | 50.0% | 4.6% | |
| 303 | Water | B | 11.4% | 50.6% | 4.6% | |
| 304 | GhostPoison | B | 11.4% | 50.0% | 4.6% | |
| 305 | Ice | B | 11.4% | 50.3% | 4.6% | |
| 306 | FireNormal | B | 11.4% | 50.1% | 4.6% | |
| 307 | Psychic | S | 11.4% | 52.0% | 4.6% | |
| 308 | SteelGhost | B | 11.4% | 50.0% | 4.6% | |
| 309 | RockDark | A+ | 11.3% | 52.0% | 4.5% | |
| 310 | Electric | B | 11.2% | 50.5% | 4.5% | |
| 311 | GroundPsychic | B | 11.2% | 50.0% | 4.5% | |
| 312 | Ice | B | 11.2% | 50.7% | 4.5% | |
| 313 | BugSteel | A+ | 11.2% | 52.0% | 4.5% | |
| 314 | WaterDark | B | 11.2% | 50.6% | 4.5% | |
| 315 | FireGhost | B | 11.1% | 50.6% | 4.4% | |
| 316 | Fairy | A | 11.1% | 51.0% | 4.4% | |
| 317 | DarkFairy | B | 11.1% | 50.2% | 4.4% | |
| 318 | FireGhost | B | 11.0% | 50.5% | 4.4% | |
| 319 | SteelPsychic | A | 11.0% | 51.7% | 11.2% | |
| 320 | PoisonGhost | A+ | 11.0% | 52.0% | 4.4% | |
| 321 | Water | B | 10.9% | 50.5% | 4.4% | |
| 322 | Fire | B | 10.9% | 50.7% | 4.4% | |
| 323 | Normal | B | 10.9% | 50.3% | 4.4% | |
| 324 | SteelDragon | B | 10.9% | 50.7% | 4.4% | |
| 325 | Dark | B | 10.9% | 50.1% | 4.4% | |
| 326 | FireDragon | A | 10.9% | 51.9% | 11.1% | |
| 327 | Steel | A | 10.9% | 51.3% | 4.4% | |
| 328 | Normal | B | 10.8% | 50.0% | 4.3% | |
| 329 | DarkGround | A | 10.8% | 51.4% | 4.3% | |
| 330 | PsychicFairy | B | 10.8% | 50.2% | 4.3% | |
| 331 | Fire | B | 10.7% | 50.7% | 4.3% | |
| 332 | Water | A | 10.7% | 50.8% | 4.3% | |
| 333 | WaterIce | B | 10.7% | 50.7% | 4.3% | |
| 334 | FirePsychic | B | 10.7% | 50.5% | 4.3% | |
| 335 | Steel | B | 10.7% | 50.0% | 4.3% | |
| 336 | WaterDragon | A | 10.6% | 50.8% | 4.2% | |
| 337 | Water | B | 10.6% | 49.9% | 4.2% | |
| 338 | NormalPsychic | A+ | 10.6% | 52.0% | 4.2% | |
| 339 | Water | B | 10.6% | 50.0% | 4.2% | |
| 340 | Ice | B | 10.6% | 50.3% | 4.2% | |
| 341 | DarkNormal | B | 10.6% | 50.4% | 4.2% | |
| 342 | WaterFighting | B | 10.5% | 50.2% | 4.2% | |
| 343 | FireFighting | B | 10.5% | 50.6% | 4.2% | |
| 344 | BugGrass | B | 10.5% | 50.0% | 4.2% | |
| 345 | FightingSteel | A | 10.5% | 52.0% | 10.8% | |
| 346 | Psychic | A+ | 10.5% | 52.0% | 4.2% | |
| 347 | GrassDragon | B | 10.5% | 50.6% | 4.2% | |
| 348 | Psychic | B | 10.4% | 50.0% | 4.2% | |
| 349 | WaterDark | B | 10.4% | 50.6% | 4.2% | |
| 350 | RockFire | B | 10.4% | 50.2% | 4.2% | |
| 351 | Water | B | 10.4% | 49.8% | 4.2% | |
| 352 | Fire | B | 10.3% | 50.1% | 4.1% | |
| 353 | Normal | B | 10.3% | 49.8% | 4.1% | |
| 354 | Ghost | B | 10.3% | 50.2% | 4.1% | |
| 355 | Fighting | B | 10.3% | 50.1% | 4.1% | |
| 356 | Dark | A | 10.3% | 51.3% | 4.1% | |
| 357 | IceRock | B | 10.3% | 50.3% | 4.1% | |
| 358 | FightingWater | B | 10.3% | 49.8% | 4.1% | |
| 359 | BugRock | B | 10.2% | 50.1% | 4.1% | |
| 360 | Normal | B | 10.2% | 49.8% | 4.1% | |
| 361 | Fairy | B | 10.2% | 49.9% | 4.1% | |
| 362 | DragonNormal | B | 10.2% | 50.0% | 4.1% | |
| 363 | BugElectric | B | 10.2% | 50.0% | 4.1% | |
| 364 | Electric | A | 10.2% | 51.7% | 4.1% | |
| 365 | Poison | B | 10.1% | 50.0% | 4.0% | |
| 366 | SteelRock | B | 10.1% | 50.6% | 4.0% | |
| 367 | Ice | B | 10.1% | 50.1% | 4.0% | |
| 368 | Grass | B | 10.1% | 50.2% | 4.0% | |
| 369 | GrassDark | B | 10.1% | 50.6% | 4.0% | |
| 370 | Ghost | B | 10.1% | 49.8% | 4.0% | |
| 371 | RockWater | B | 10.0% | 49.9% | 4.0% | |
| 372 | BugFighting | B | 10.0% | 50.0% | 4.0% | |
| 373 | Water | B | 10.0% | 50.0% | 4.0% | |
| 374 | WaterGround | B | 10.0% | 50.2% | 4.0% | |
| 375 | DragonIce | A+ | 10.0% | 52.0% | 4.0% | |
| 376 | Electric | A | 10.0% | 51.5% | 4.0% | |
| 377 | Rock | B | 10.0% | 49.7% | 4.0% | |
| 378 | Ground | B | 10.0% | 50.2% | 4.0% | |
| 379 | FightingFire | B | 10.0% | 49.8% | 4.0% | |
| 380 | GrassPoison | A | 10.0% | 51.8% | 4.0% | |
| 381 | DarkGhost | A | 10.0% | 51.3% | 4.0% | |
| 382 | GhostFire | B | 9.9% | 50.4% | 4.0% | |
| 383 | Bug | B | 9.9% | 49.9% | 4.0% | |
| 384 | DarkGrass | A | 9.9% | 51.4% | 4.0% | |
| 385 | Fairy | B | 9.9% | 49.9% | 4.0% | |
| 386 | DarkIce | B | 9.8% | 50.2% | 3.9% | |
| 387 | Dragon | B | 9.8% | 49.7% | 3.9% | |
| 388 | SteelPoison | B | 9.8% | 50.0% | 3.9% | |
| 389 | NormalPsychic | B | 9.8% | 51.5% | 10.4% | |
| 390 | Rock | B | 9.8% | 49.7% | 3.9% | |
| 391 | Fighting | B | 9.8% | 49.8% | 3.9% | |
| 392 | Rock | B | 9.7% | 49.7% | 3.9% | |
| 393 | GrassGhost | B | 9.7% | 50.2% | 3.9% | |
| 394 | Electric | A | 9.7% | 51.7% | 3.9% | |
| 395 | Normal | B | 9.6% | 50.3% | 3.8% | |
| 396 | BugPoison | B | 9.6% | 49.7% | 3.8% | |
| 397 | FirePsychic | B | 9.6% | 50.7% | 3.8% | |
| 398 | WaterDragon | B | 9.6% | 51.3% | 9.2% | |
| 399 | RockWater | B | 9.5% | 49.9% | 3.8% | |
| 400 | PsychicFairy | B | 9.5% | 50.4% | 3.8% | |
| 401 | WaterRock | B | 9.5% | 49.7% | 3.8% | |
| 402 | Fire | B | 9.5% | 50.0% | 3.8% | |
| 403 | RockWater | B | 9.5% | 50.0% | 3.8% | |
| 404 | PoisonDragon | B | 9.5% | 49.9% | 3.8% | |
| 405 | PoisonDragon | A | 9.5% | 50.8% | 3.8% | |
| 406 | ElectricPoison | B | 9.5% | 50.0% | 3.8% | |
| 407 | Fire | A | 9.4% | 51.6% | 3.8% | |
| 408 | BugSteel | B | 9.4% | 50.0% | 3.8% | |
| 409 | Normal | B | 9.4% | 49.8% | 3.8% | |
| 410 | Grass | B | 9.4% | 50.6% | 3.8% | |
| 411 | Psychic | B | 9.4% | 49.7% | 3.8% | |
| 412 | WaterRock | B | 9.4% | 49.9% | 3.8% | |
| 413 | ElectricPsychic | B | 9.4% | 49.7% | 3.8% | |
| 414 | Water | B | 9.4% | 50.6% | 3.8% | |
| 415 | GrassPsychic | B | 9.3% | 50.6% | 3.7% | |
| 416 | Normal | B | 9.3% | 49.8% | 3.7% | |
