
Suicune
A#0245 · Gen 2 · BST 580
Water
Legal M-A
Usage rate
20.8%
Estimated win rate51.6%
Advertisement
Ad space · leaderboard · pkmn-top
Base stats
HP100
Atk75
Def115
SpA90
SpD115
Spe85
Level 50 (neutral, 0 EV)
HP175
Atk95
Def135
SpA110
SpD135
Spe105
EV Spread Calculator
0 / 510 EVs
HP175
Atk95
Def135
SpA110
SpD135
Spe105
Stats by nature (Level 50)
HP 175 · L50 · IV 31 · 0 EV
| Nature | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|
| Hardy(neutral) | 95 | 135 | 110 | 135 | 105 |
| Lonely | 104 ▲ | 121 ▼ | 110 | 135 | 105 |
| Brave | 104 ▲ | 135 | 110 | 135 | 94 ▼ |
| Adamant | 104 ▲ | 135 | 99 ▼ | 135 | 105 |
| Naughty | 104 ▲ | 135 | 110 | 121 ▼ | 105 |
| Bold | 85 ▼ | 148 ▲ | 110 | 135 | 105 |
| Docile(neutral) | 95 | 135 | 110 | 135 | 105 |
| Relaxed | 95 | 148 ▲ | 110 | 135 | 94 ▼ |
| Impish | 95 | 148 ▲ | 99 ▼ | 135 | 105 |
| Lax | 95 | 148 ▲ | 110 | 121 ▼ | 105 |
| Timid | 85 ▼ | 135 | 110 | 135 | 115 ▲ |
| Hasty | 95 | 121 ▼ | 110 | 135 | 115 ▲ |
| Serious(neutral) | 95 | 135 | 110 | 135 | 105 |
| Jolly | 95 | 135 | 99 ▼ | 135 | 115 ▲ |
| Naive | 95 | 135 | 110 | 121 ▼ | 115 ▲ |
| Modest | 85 ▼ | 135 | 121 ▲ | 135 | 105 |
| Mild | 95 | 121 ▼ | 121 ▲ | 135 | 105 |
| Quiet | 95 | 135 | 121 ▲ | 135 | 94 ▼ |
| Bashful(neutral) | 95 | 135 | 110 | 135 | 105 |
| Rash | 95 | 135 | 121 ▲ | 121 ▼ | 105 |
| Calm | 85 ▼ | 135 | 110 | 148 ▲ | 105 |
| Gentle | 95 | 121 ▼ | 110 | 148 ▲ | 105 |
| Sassy | 95 | 135 | 110 | 148 ▲ | 94 ▼ |
| Careful | 95 | 135 | 99 ▼ | 148 ▲ | 105 |
| Quirky(neutral) | 95 | 135 | 110 | 135 | 105 |
Advertisement
Ad space · rectangle · pkmn-after-stats
Role · Legality
Support
Legal regulations: regulation-m-a
VGC analysis
Suicune is a Water-type Pokémon. Based on its stat spread it tends to fit a support role in VGC. Figures here are estimated and matchup dependent.
Strengths
- + Water-type STAB options
- + Usable bulk or offense depending on EVs
Weaknesses
- − Depends on team support
- − Matchup dependent
Advertisement
Ad space · rectangle · pkmn-before-builds
Common builds & options
Moves
SpecialSpread Water move hitting all adjacent Pokémon.
Pow90Acc100%PP15
SpecialHigh-power Water STAB.
Pow110Acc80%PP5
SpecialPremier Ice coverage with a freeze chance.
Pow90Acc100%PP10
SpecialSpecial Ground STAB; may lower Sp. Def.
Pow90Acc100%PP10
SpecialSpecial Ghost STAB; may lower Sp. Def.
Pow80Acc100%PP15
StatusPriority +4Blocks most attacks for a turn; core VGC tech.
Pow—Acc—PP10
Partners · Counters · Checks
Advertisement
Ad space · rectangle · pkmn-before-faq
Frequently asked questions
+Is Suicune good in ChampionsVGC?
Suicune can fit a support role. This is an estimate based on available data and does not guarantee results.
+What types is Suicune?
Suicune is Water-type.
ⓘAll figures are estimated trends based on available data and do not guarantee competitive results. Matchups are situational.