
Cryogonal
B#0615 · Gen 5 · BST 515
Ice
Legal M-A
Usage rate
11.4%
Estimated win rate50.3%
Advertisement
Ad space · leaderboard · pkmn-top
Base stats
HP80
Atk50
Def50
SpA95
SpD135
Spe105
Level 50 (neutral, 0 EV)
HP155
Atk70
Def70
SpA115
SpD155
Spe125
EV Spread Calculator
0 / 510 EVs
HP155
Atk70
Def70
SpA115
SpD155
Spe125
Stats by nature (Level 50)
HP 155 · L50 · IV 31 · 0 EV
| Nature | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|
| Hardy(neutral) | 70 | 70 | 115 | 155 | 125 |
| Lonely | 77 ▲ | 63 ▼ | 115 | 155 | 125 |
| Brave | 77 ▲ | 70 | 115 | 155 | 112 ▼ |
| Adamant | 77 ▲ | 70 | 103 ▼ | 155 | 125 |
| Naughty | 77 ▲ | 70 | 115 | 139 ▼ | 125 |
| Bold | 63 ▼ | 77 ▲ | 115 | 155 | 125 |
| Docile(neutral) | 70 | 70 | 115 | 155 | 125 |
| Relaxed | 70 | 77 ▲ | 115 | 155 | 112 ▼ |
| Impish | 70 | 77 ▲ | 103 ▼ | 155 | 125 |
| Lax | 70 | 77 ▲ | 115 | 139 ▼ | 125 |
| Timid | 63 ▼ | 70 | 115 | 155 | 137 ▲ |
| Hasty | 70 | 63 ▼ | 115 | 155 | 137 ▲ |
| Serious(neutral) | 70 | 70 | 115 | 155 | 125 |
| Jolly | 70 | 70 | 103 ▼ | 155 | 137 ▲ |
| Naive | 70 | 70 | 115 | 139 ▼ | 137 ▲ |
| Modest | 63 ▼ | 70 | 126 ▲ | 155 | 125 |
| Mild | 70 | 63 ▼ | 126 ▲ | 155 | 125 |
| Quiet | 70 | 70 | 126 ▲ | 155 | 112 ▼ |
| Bashful(neutral) | 70 | 70 | 115 | 155 | 125 |
| Rash | 70 | 70 | 126 ▲ | 139 ▼ | 125 |
| Calm | 63 ▼ | 70 | 115 | 170 ▲ | 125 |
| Gentle | 70 | 63 ▼ | 115 | 170 ▲ | 125 |
| Sassy | 70 | 70 | 115 | 170 ▲ | 112 ▼ |
| Careful | 70 | 70 | 103 ▼ | 170 ▲ | 125 |
| Quirky(neutral) | 70 | 70 | 115 | 155 | 125 |
Advertisement
Ad space · rectangle · pkmn-after-stats
Role · Legality
Speed Control
Legal regulations: regulation-m-a
VGC analysis
Cryogonal is a Ice-type Pokémon. Based on its stat spread it tends to fit a speed control role in VGC. Figures here are estimated and matchup dependent.
Strengths
- + Ice-type STAB options
- + Usable bulk or offense depending on EVs
Weaknesses
- − Depends on team support
- − Matchup dependent
Advertisement
Ad space · rectangle · pkmn-before-builds
Common builds & options
Moves
SpecialPremier Ice coverage with a freeze chance.
Pow90Acc100%PP10
SpecialSpread Ice move; perfect accuracy in hail/snow.
Pow110Acc70%PP5
SpecialSpecial Ground STAB; may lower Sp. Def.
Pow90Acc100%PP10
SpecialSpecial Ghost STAB; may lower Sp. Def.
Pow80Acc100%PP15
StatusPriority +4Blocks most attacks for a turn; core VGC tech.
Pow—Acc—PP10
Partners · Counters · Checks
Advertisement
Ad space · rectangle · pkmn-before-faq
Frequently asked questions
+Is Cryogonal good in ChampionsVGC?
Cryogonal can fit a speed control role. This is an estimate based on available data and does not guarantee results.
+What types is Cryogonal?
Cryogonal is Ice-type.
ⓘAll figures are estimated trends based on available data and do not guarantee competitive results. Matchups are situational.