
Porygon2
B#0233 · Gen 2 · BST 515
Normal
Legal M-A
Usage rate
9.6%
Estimated win rate50.3%
Advertisement
Ad space · leaderboard · pkmn-top
Base stats
HP85
Atk80
Def90
SpA105
SpD95
Spe60
Level 50 (neutral, 0 EV)
HP160
Atk100
Def110
SpA125
SpD115
Spe80
EV Spread Calculator
0 / 510 EVs
HP160
Atk100
Def110
SpA125
SpD115
Spe80
Stats by nature (Level 50)
HP 160 · L50 · IV 31 · 0 EV
| Nature | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|
| Hardy(neutral) | 100 | 110 | 125 | 115 | 80 |
| Lonely | 110 ▲ | 99 ▼ | 125 | 115 | 80 |
| Brave | 110 ▲ | 110 | 125 | 115 | 72 ▼ |
| Adamant | 110 ▲ | 110 | 112 ▼ | 115 | 80 |
| Naughty | 110 ▲ | 110 | 125 | 103 ▼ | 80 |
| Bold | 90 ▼ | 121 ▲ | 125 | 115 | 80 |
| Docile(neutral) | 100 | 110 | 125 | 115 | 80 |
| Relaxed | 100 | 121 ▲ | 125 | 115 | 72 ▼ |
| Impish | 100 | 121 ▲ | 112 ▼ | 115 | 80 |
| Lax | 100 | 121 ▲ | 125 | 103 ▼ | 80 |
| Timid | 90 ▼ | 110 | 125 | 115 | 88 ▲ |
| Hasty | 100 | 99 ▼ | 125 | 115 | 88 ▲ |
| Serious(neutral) | 100 | 110 | 125 | 115 | 80 |
| Jolly | 100 | 110 | 112 ▼ | 115 | 88 ▲ |
| Naive | 100 | 110 | 125 | 103 ▼ | 88 ▲ |
| Modest | 90 ▼ | 110 | 137 ▲ | 115 | 80 |
| Mild | 100 | 99 ▼ | 137 ▲ | 115 | 80 |
| Quiet | 100 | 110 | 137 ▲ | 115 | 72 ▼ |
| Bashful(neutral) | 100 | 110 | 125 | 115 | 80 |
| Rash | 100 | 110 | 137 ▲ | 103 ▼ | 80 |
| Calm | 90 ▼ | 110 | 125 | 126 ▲ | 80 |
| Gentle | 100 | 99 ▼ | 125 | 126 ▲ | 80 |
| Sassy | 100 | 110 | 125 | 126 ▲ | 72 ▼ |
| Careful | 100 | 110 | 112 ▼ | 126 ▲ | 80 |
| Quirky(neutral) | 100 | 110 | 125 | 115 | 80 |
Advertisement
Ad space · rectangle · pkmn-after-stats
Role · Legality
Special Attacker
Legal regulations: regulation-m-a
VGC analysis
Porygon2 is a Normal-type Pokémon. Based on its stat spread it tends to fit a special attacker role in VGC. Figures here are estimated and matchup dependent.
Strengths
- + Normal-type STAB options
- + Usable bulk or offense depending on EVs
Weaknesses
- − Depends on team support
- − Matchup dependent
Advertisement
Ad space · rectangle · pkmn-before-builds
Common builds & options
Moves
PhysicalNormal STAB with a paralysis chance.
Pow85Acc100%PP15
SpecialSpread Normal move hitting both foes.
Pow90Acc100%PP10
SpecialPremier Ice coverage with a freeze chance.
Pow90Acc100%PP10
SpecialSpecial Ground STAB; may lower Sp. Def.
Pow90Acc100%PP10
SpecialSpecial Ghost STAB; may lower Sp. Def.
Pow80Acc100%PP15
Partners · Counters · Checks
Advertisement
Ad space · rectangle · pkmn-before-faq
Frequently asked questions
+Is Porygon2 good in ChampionsVGC?
Porygon2 can fit a special attacker role. This is an estimate based on available data and does not guarantee results.
+What types is Porygon2?
Porygon2 is Normal-type.
ⓘAll figures are estimated trends based on available data and do not guarantee competitive results. Matchups are situational.